click to view
 | Bank Owned - Naalehu 94-6491 Kamaoa Rd Naalehu | List $139,000 09/18/2009 | Sold $116,000 02/23/10 | 3 Bed 2.5 Bath |  |
 | Kona Pacific 1 bed 2 bath Vacation Rentals OK 755865 Walua Rd Kailua Kona | List $219,000 06/08/09 | Sold $210,000 02/20/10 | 1 Bed 2 Bath |  |
 | Kona Pacific - 2 Bedroom 3 Bath 75-5865 WALUA RD KAILUA KONA | List $239,000 07/01/2009 | Sold $250,000 01/11/10 | |  |
 | Single Family Home 681752 Hooko St Waikoloa Village | List $267,000 06/16/09 | Sold $260,000 11/13/09 | 3 Bed 2 Bath |  |
 | in Foreclosure - Approved Short Sale 75-6152 HAKU MELE PL KAILUA KONA | List $385,000. 6/8/2009 | Sold $385,000 11/09/09 | 4 Bed 3 Bath |  |
 | Single Family Home 683513 Malina St Waikoloa Village | List $299,000 05/07/09 | Sold $310,000 08/05/09 | 3 Bed 2 Bath |  |
 | Bank Owned 76 302 Kealoha KAILUA KONA | List $279,000 06/18/2009 | Sold $264,900 07/24/2009 | 2 Bed 2 Bath |  |
 | in Foreclosure - Fixer - 2/1 LH Condo ( E-7) 74-5618 PALANI RD KAILUA KONA | List $69,000 03/06/2009 | Sold $45000 07/20/09 | 2 Bed 1 Bath |  |
 | in Foreclosure - Ocean Views 734157 Kaala Place Kailua Kona | List $349,000 02/21/09 | Sold $333,000.00 07/14/09 | 3 Bed 2 Bath |  |
 | in Foreclosure - Ocean Front Complex 75-6016 ALII DR #223 KAILUA KONA | List $219000 12/26/2008 | Sold $195,000 06/08/09 | 1 Bed 1 Bath |  |
 | Great Cabin in Ocean View 92-2885 KAILUA BLVD Ocean View | List $99,000 12/18/2007 | Sold $75,000 5/14/2009 | 1 Bed 1 Bath |  |
 | in Foreclosure - Villages at Mauna Lani 68-1025 NORTH KANIKU DR KAMUELA | List $875,000 2/22/2009 | Sold $800,000. 04/29/09 | 3 Bed 3.5 Bath |  |
 | in Foreclosure - self sustainability ??? 16-1206 Moho St Hawaiian Acres | List $199,000 2/14/2009 | Sold $195,000 04/27/09 | 3 Bed 2 Bath |  |
 | in Foreclosure 3/2 Keauhou View Estates 77-6542 HOOLAUPAI ST KAILUA KONA | List $359,000 2/21/09 | Sold $339,000 04/20/09 | 3 Bed 2 Bath |  |
 | in Foreclosure - Kamani Trees 3/2 76-366 Kanaka Street KAILUA KONA | List $290,000 12/22/2008 | Sold $290,000 04/10/09 | 3 Bed 2 Bath |  |
 | Foreclosure - Waikoloa Beach 69-1010 KEANA PL Waikoloa Beach | List $469,000 07/11/2008 | Sold $433,000. 08/08/08 | 2 Bed 2.5 Bath |  |
 | Alii Cove - $$$ Views 75-5919 ALII DR KAILUA KONA | List $489,599 1/7/2008 | Sold $429750 05/21/08 | 2 Bed 2 Bath |  |
 | Foreclosure Sale 4 Bedroom 1 Bath - Short Sale 27-2305 MAMALAHOA HWY South Hilo | List $299,000. 12/01/2007 | Sold $270,000 03/21/08 | 4 Bed 1 Bath |  |
 | Pualani Estates 75-6131 HAKU MELE ST KAILUA KONA | List $550,000 10/22/2007 | Sold $503,100 12/28/2007 | 4 Bed 3 Bath |  |
 | Kamani Trees 76-388 KANAKA ST KAILUA KONA | List $399,000 2/22/2007 | Sold $387,000 12/14/2007 | |  |
 | H.O.V.E 92-8379 Tiki Lane Ocean View | List $241,000 01/03/2007 | Sold $222,500. 8/30/2007 | 3 Bed 2 Bath |  |
 | Kona Paradise H street KAILUA KONA | List $499.000 03/19/2007 | Sold $492,000 03/30/2007 | 3 Bed 3 Bath |  |
 | Pualani Estates
KAILUA KONA | List $589,000. 03/22/2007 | Sold $579,000 03/23/2007 | 4 Bed 3 Bath |  |
 | Sunset Area 77-6447 NALANI ST KAILUA KONA | List $575000 02/14/07 | Sold $542,000 03/16/2007 | 2 Bed 2 Bath |  |
 | KONA POLYNESIA 75-169 KALANI ST #204 Kailua Kona | List $169,000
| Sold $150,000. 03/14/07 | 1 Bed 1 Bath |  |
|