click to view
 | Short Sale - Waikoloa Beach 69-1010 KEANA PL Waikoloa Beach | List $469,000 07/11/2008 | Sold $433,000. 08/08/08 | 2 Bed 2.5 Bath |  |
 | Alii Cove - $$$ Views 75-5919 ALII DR KAILUA KONA | List $489,599 1/7/2008 | Sold $429750 05/21/08 | 2 Bed 2 Bath |  |
 | Foreclosure Sale 4 Bedroom 1 Bath - Short Sale 27-2305 MAMALAHOA HWY South Hilo | List $299,000. 12/01/2007 | Sold $270,000 03/21/08 | 4 Bed 1 Bath |  |
 | Pualani Estates 75-6131 HAKU MELE ST KAILUA KONA | List $550,000 10/22/2007 | Sold $503,100 12/28/2007 | 4 Bed 3 Bath |  |
 | Kamani Trees 76-388 KANAKA ST KAILUA KONA | List $399,000 2/22/2007 | Sold $387,000 12/14/2007 | |  |
 | H.O.V.E 92-8379 Tiki Lane Ocean View | List $241,000 01/03/2007 | Sold $222,500. 8/30/2007 | 3 Bed 2 Bath |  |
 | Kona Paradise H street KAILUA KONA | List $499.000 03/19/2007 | Sold $492,000 03/30/2007 | 3 Bed 3 Bath |  |
 | Pualani Estates
KAILUA KONA | List $589,000. 03/22/2007 | Sold $579,000 03/23/2007 | 4 Bed 3 Bath |  |
 | Sunset Area 77-6447 NALANI ST KAILUA KONA | List $575000 02/14/07 | Sold $542,000 03/16/2007 | 2 Bed 2 Bath |  |
 | KONA POLYNESIA 75-169 KALANI ST #204 Kailua Kona | List $169,000
| Sold $150,000. 03/14/07 | 1 Bed 1 Bath |  |
 | Kamani Trees 76-715 Ahu St Kailua Kona | List $448,000
| Sold $439,000 03/07/07 | 3 Bed 2 Bath |  |
 | Alii Kai subdivision
Kailua Kona | List $498,000
| Sold $469,000 02/27/07 | 3 Bed 2 Bath |  |
 | New home in H.O.V.E. 01 Bamboo Ocean View | List $289,000 09/25/2006 | Sold $289,000. 10/14/06 | 3 Bed 2 Bath |  |
 | Kona Bali Kai - Executive Studio 234 Alii Drive KAILUA KONA | List $288,000. 06/05/2006 | Sold $284,000 07/29/06 | 0 Bed 1 Bath |  |
 | Kainaliu - Comercial CV7.5 79-7446 Mamalahoa HWY Kainaliu | List $499,000.00 01/01/2006 | Sold $489,000 06/30/06 | 10 Bed 6 Bath |  |
 | Hawaiian Paradise Park 0 llth Ave Puna | List $85,900.00 01/02/2006 | Sold $80,000 04/03/06 | |  |
 | Waikoloa Haena St. KAILUA KONA | List $624,000 10/01/2005 | Sold $624,000. 01/05/2006 | 3 Bed 2.5 Bath |  |
 | H.O.V.E. o King Kamehameha Blvd. Ocean View | List $69,900. 11/19/2005 | Sold $68,900 12/20/2005 | |  |
 | Kainaliu - 2 Acres 0 Mamalahoa hwy KAILUA KONA | List $350,000.00 05/14/2005 | Sold $405,000.00 09/21/05 | |  |
 | Hualalai Colony - Gated Community 75-5608 HIENALOLI-KAHULUI RD KAILUA KONA | List $910,000.00 07/21/2005 | Sold $905,000.00 09/01/2005 | 3 Bed 2. Bath |  |
 | Kailua Bay Resort 1/1 75-5669 Kuakini KAILUA KONA | List $298,900.00 02/26/2005 | Sold $292,000. 06/16/05 | 1 Bed 1 Bath |  |
 | Sunset - Views - Pool - Bar 77-6469 MARLIN RD KAILUA KONA | List $899,000.00 03/15/2005 | Sold $885,000.00 06/07/05 | 4 Bed 3.5 Bath |  |
 | Holulualoa - VIEWS 77-6108 Piilani street Holualoa | List $844,900.00 08/07/2004 | Sold $837,000.00 03/15/05 | 3 Bed 2.5 Bath |  |
 | Estates at Holualoa 77-6239 KAUMALUMALU DR KAILUA KONA | List $690,000. Nov 3 2005 | Sold $680,000. 12/30/2004 | |  |
 | 1 Acre Hove
Hawaiian Ocean View | List $8,000 6/23/2004 | Sold $6,000. 08/09/2004 | |  |
|